Angelina

/Top /ƒpƒCƒƒbƒg /“ú•t /ƒ`[ƒ€ /‹@‘Ì /•‘•
l” ‘å‰ï” ƒƒO” ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
1 58 58 18.5 24.1% 0.7 1.5 8.9 15.7 139.8 345.4 44.5% 51.8% 49.2% 37.2% 33.5% 35.6% 19.6% 5.3% 39.5% 2.4 148.9 1.22

ƒpƒCƒƒbƒg•Ê“Œv

/Top /ƒpƒCƒƒbƒg /“ú•t /ƒ`[ƒ€ /‹@‘Ì /•‘•
ID‚ðƒNƒŠƒbƒN‚·‚邯ƒpƒCƒƒbƒg‚Ì“ŒvA–¼‘O‚ðƒNƒŠƒbƒN‚·‚邯ÅV‚̃ƒO‚ð•\ަ
–¼Ì ƒƒO” ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
EU0424F
ƒAƒ“ƒWƒFƒŠ[ƒiEƒA[ƒVƒ^
58 18.5 24.1% 0.7 1.5 8.9 43 186 671 44.5% 51.8% 49.2% 37.2% 33.5% 35.6% 19.6% 5.3% 39.5% 2.4 148.9 1.22

‘å‰ï•Ê“Œv

/Top /ƒpƒCƒƒbƒg /“ú•t /ƒ`[ƒ€ /‹@‘Ì /•‘•
‘å‰ï ŽQ‰Á” ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
031219 1 23.0 ‰ñŽû 3.0 3.0 14.0 43.0 186.0 620.0 63.2% 71.4% 65.4% 50.0% 90.0% 75.0% 0.0% 0.0% 25.0% 10.0 397.5 3.00
031212 1 5.0 ‰ñŽû 0.0 0.0 -65.0 40.0 183.0 606.0 0.0% 0.0% 0.0% 63.6% 66.7% 64.3% 14.3% 0.0% 21.4% 2.0 75.4 0.00
031205 1 30.0 ‹AŠÒ 2.0 3.0 91.0 40.0 183.0 671.0 87.5% 69.2% 76.2% 78.6% 16.7% 60.0% 20.0% 5.0% 15.0% 8.0 448.0 4.00
031128 1 9.0 ‰ñŽû 0.0 0.0 -2.0 38.0 180.0 580.0 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 25.0% 50.0% 25.0% 0.0 25.0 0.00
031121 1 29.0 ‰ñŽû 1.0 2.0 14.0 38.0 180.0 582.0 100.0% 87.5% 93.3% 50.0% 40.0% 44.4% 27.8% 0.0% 27.8% 12.0 424.9 1.00
031114 1 23.0 ‰ñŽû 0.0 1.0 3.0 37.0 178.0 568.0 66.7% 50.0% 54.5% 0.0% 66.7% 66.7% 0.0% 0.0% 33.3% 0.0 96.9 0.00
031107 1 18.0 ‰ñŽû 1.0 1.0 -4.0 37.0 177.0 565.0 0.0% 75.0% 50.0% 40.0% 83.3% 63.6% 18.2% 0.0% 18.2% 8.0 184.2 1.00
031031 1 30.0 ‹AŠÒ 0.0 2.0 -2.0 36.0 176.0 569.0 0.0% 50.0% 20.0% 50.0% 16.7% 40.0% 15.0% 0.0% 45.0% 7.0 221.7 2.00
031024 1 30.0 ‹AŠÒ 3.0 3.0 28.0 36.0 174.0 571.0 92.9% 50.0% 87.5% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 15.0 364.1 5.00
031017 1 30.0 ‹AŠÒ 2.0 2.0 9.0 33.0 171.0 543.0 100.0% 100.0% 100.0% 80.0% 50.0% 61.5% 15.4% 0.0% 23.1% 8.0 409.1 4.00
‘å‰ï ŽQ‰Á” ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
031010 1 6.0 ‰ñŽû 0.0 0.0 -4.0 31.0 169.0 534.0 100.0% 50.0% 66.7% 66.7% 0.0% 40.0% 20.0% 0.0% 40.0% 1.0 61.4 0.00
031003 1 11.0 ‰ñŽû 0.0 1.0 0.0 31.0 169.0 538.0 83.3% 100.0% 88.9% 0.0% 100.0% 40.0% 20.0% 0.0% 40.0% 2.0 136.3 0.00
030926 1 30.0 ‹AŠÒ 0.0 2.0 2.0 31.0 168.0 538.0 0.0% 16.7% 4.3% 30.0% 0.0% 30.0% 40.0% 10.0% 20.0% 0.0 168.0 2.00
030919 1 30.0 ‹AŠÒ 1.0 3.0 14.0 31.0 166.0 536.0 36.4% 50.0% 43.5% 55.6% 33.3% 44.4% 16.7% 5.6% 33.3% 1.0 315.0 3.00
030912 1 14.0 ‰ñŽû 1.0 1.0 24.0 30.0 163.0 522.0 50.0% 50.0% 50.0% 20.0% 0.0% 11.1% 33.3% 0.0% 55.6% 1.0 129.5 1.00
030905 1 16.0 ‰ñŽû 0.0 1.0 -1.0 29.0 162.0 498.0 0.0% 12.5% 12.5% 11.1% 0.0% 6.7% 13.3% 20.0% 60.0% 2.0 73.7 0.00
030829 1 19.0 ‰ñŽû 1.0 2.0 6.0 29.0 161.0 499.0 60.0% 66.7% 62.5% 100.0% 40.0% 62.5% 25.0% 0.0% 12.5% 1.0 162.9 1.00
030822 1 27.0 ‰ñŽû 0.0 2.0 1.0 28.0 159.0 493.0 0.0% 33.3% 30.8% 0.0% 12.5% 12.5% 12.5% 0.0% 75.0% 1.0 99.2 0.00
030815 1 30.0 ‹AŠÒ 3.0 3.0 24.0 28.0 157.0 492.0 42.9% 80.0% 64.7% 66.7% 100.0% 70.0% 10.0% 0.0% 20.0% 5.0 407.0 5.00
030808 1 9.0 ‰ñŽû 0.0 1.0 2.0 25.0 154.0 468.0 100.0% 83.3% 85.7% 0.0% 0.0% 0.0% 25.0% 0.0% 75.0% 2.0 86.4 0.00
‘å‰ï ŽQ‰Á” ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
030801 1 9.0 ‰ñŽû 1.0 1.0 6.0 25.0 153.0 466.0 0.0% 50.0% 33.3% 0.0% 0.0% 0.0% 33.3% 0.0% 66.7% 2.0 56.7 1.00
030725 1 15.0 ‰ñŽû 0.0 1.0 2.0 24.0 152.0 460.0 0.0% 40.0% 40.0% 0.0% 100.0% 14.3% 14.3% 14.3% 57.1% 0.0 88.4 0.00
030718 1 30.0 ‹AŠÒ 3.0 3.0 20.0 24.0 151.0 458.0 0.0% 85.7% 54.5% 100.0% 60.0% 62.5% 18.8% 0.0% 18.8% 6.0 418.0 5.00
030711 1 27.0 ‰ñŽû 2.0 2.0 39.0 21.0 148.0 438.0 0.0% 61.5% 61.5% 0.0% 25.0% 25.0% 12.5% 12.5% 50.0% 2.0 152.9 2.00
030704 1 22.0 ‰ñŽû 1.0 2.0 35.0 19.0 146.0 399.0 0.0% 66.7% 60.0% 40.0% 100.0% 57.1% 0.0% 0.0% 42.9% 4.0 198.6 1.00
030627 1 27.0 ‰ñŽû 5.0 4.0 59.0 18.0 144.0 364.0 0.0% 100.0% 73.3% 0.0% 0.0% 0.0% 42.9% 14.3% 42.9% 6.0 203.9 5.00
030620 1 30.0 ‹AŠÒ 4.0 3.0 37.0 13.0 140.0 305.0 0.0% 69.2% 52.9% 40.0% 66.7% 50.0% 25.0% 25.0% 0.0% 2.0 228.7 6.00
030613 1 15.0 ‰ñŽû 1.0 2.0 6.0 9.0 137.0 268.0 0.0% 13.6% 13.6% 50.0% 0.0% 25.0% 0.0% 25.0% 50.0% 14.0 115.5 1.00
030606 1 8.0 ‰ñŽû 1.0 0.0 4.0 8.0 135.0 262.0 0.0% 50.0% 50.0% 0.0% 14.3% 12.5% 12.5% 12.5% 62.5% 2.0 73.4 1.00
030530 1 22.0 ‰ñŽû 1.0 1.0 9.0 7.0 135.0 258.0 0.0% 40.0% 40.0% 0.0% 0.0% 0.0% 20.0% 20.0% 60.0% 0.0 80.8 1.00
‘å‰ï ŽQ‰Á” ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
030523 1 4.0 ‰ñŽû 0.0 1.0 -4.0 6.0 134.0 249.0 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0 11.4 0.00
030516 1 30.0 ‹AŠÒ 0.0 2.0 7.0 6.0 133.0 253.0 0.0% 12.5% 9.5% 50.0% 0.0% 50.0% 25.0% 0.0% 25.0% 0.0 147.3 2.00
030502 1 6.0 ‰ñŽû 0.0 1.0 -24.0 6.0 129.0 243.0 0.0% 0.0% 0.0% 50.0% 0.0% 33.3% 0.0% 0.0% 66.7% 0.0 15.7 0.00
030425 1 3.0 ‰ñŽû 0.0 0.0 -13.0 6.0 128.0 267.0 0.0% 0.0% 0.0% 33.3% 50.0% 40.0% 20.0% 0.0% 40.0% 0.0 17.5 0.00
030418 1 9.0 ‰ñŽû 0.0 0.0 -2.0 6.0 128.0 280.0 0.0% 50.0% 50.0% 0.0% 0.0% 0.0% 25.0% 0.0% 75.0% 0.0 30.4 0.00
030411 1 17.0 ‰ñŽû 0.0 1.0 0.0 6.0 128.0 282.0 0.0% 50.0% 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0% 1.0 51.4 0.00
030404 1 24.0 ‰ñŽû 1.0 3.0 10.0 6.0 127.0 282.0 0.0% 80.0% 53.3% 0.0% 0.0% 0.0% 25.0% 0.0% 75.0% 2.0 131.8 1.00
030328 1 30.0 ‹AŠÒ 1.0 1.0 12.0 5.0 124.0 272.0 0.0% 66.7% 50.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 1.0 152.4 3.00
030321 1 2.0 ‰ñŽû 0.0 1.0 -4.0 4.0 123.0 260.0 0.0% 0.0% 0.0% 50.0% 0.0% 25.0% 25.0% 0.0% 50.0% 1.0 14.3 0.00
030314 1 17.0 ‰ñŽû 0.0 1.0 0.0 4.0 122.0 264.0 0.0% 12.5% 12.5% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0% 0.0 46.6 0.00
‘å‰ï ŽQ‰Á” ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
030228 1 30.0 ‹AŠÒ 0.0 1.0 7.0 4.0 121.0 264.0 75.0% 0.0% 75.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 36.4 2.00
030221 1 30.0 ‹AŠÒ 0.0 2.0 6.0 4.0 120.0 257.0 66.7% 0.0% 22.2% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0 95.2 2.00
030214 1 26.0 ‰ñŽû 1.0 2.0 54.0 4.0 118.0 251.0 83.3% 0.0% 71.4% 36.4% 0.0% 28.6% 14.3% 7.1% 50.0% 1.0 164.4 1.00
030207 1 30.0 ‰ñŽû 2.0 2.0 35.0 3.0 116.0 197.0 50.0% 40.0% 42.9% 0.0% 0.0% 0.0% 33.3% 22.2% 44.4% 0.0 196.0 2.00
030131 1 23.0 ‰ñŽû 1.0 2.0 27.0 1.0 114.0 162.0 0.0% 42.9% 42.9% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0% 0.0 118.3 1.00
030124 1 13.0 ‰ñŽû 0.0 1.0 3.0 0.0 112.0 135.0 0.0% 33.3% 33.3% 0.0% 0.0% 0.0% 40.0% 20.0% 40.0% 0.0 42.3 0.00
030117 1 17.0 ‰ñŽû 0.0 1.0 4.0 0.0 111.0 132.0 0.0% 100.0% 100.0% 50.0% 100.0% 60.0% 13.3% 0.0% 26.7% 8.0 203.0 0.00
030110 1 13.0 ‰ñŽû 0.0 1.0 2.0 0.0 110.0 128.0 0.0% 33.3% 33.3% 25.0% 0.0% 25.0% 0.0% 0.0% 75.0% 0.0 35.7 0.00
021227 1 5.0 ‰ñŽû 0.0 1.0 0.0 0.0 110.0 126.0 0.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0 5.7 0.00
021220 1 24.0 ‰ñŽû 0.0 1.0 6.0 0.0 109.0 126.0 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0 60.0 0.00
‘å‰ï ŽQ‰Á” ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
021213 1 2.0 ‰ñŽû 0.0 1.0 -2.0 0.0 108.0 120.0 0.0% 0.0% 0.0% 0.0% 33.3% 33.3% 0.0% 0.0% 66.7% 0.0 6.0 0.00
021206 1 13.0 ‰ñŽû 0.0 1.0 3.0 0.0 107.0 122.0 0.0% 60.0% 42.9% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0 18.0 0.00
021129 1 8.0 ‰ñŽû 0.0 1.0 0.0 0.0 106.0 119.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 44.4% 0.0% 55.6% 1.0 32.0 0.00
021122 1 8.0 ‹AŠÒ 0.0 1.0 3.0 0.0 105.0 119.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0 14.3 2.00
021115 1 12.0 ‰ñŽû 0.0 1.0 2.0 0.0 104.0 116.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 25.0% 50.0% 0.0 19.3 0.00
021108 1 10.0 ‰ñŽû 0.0 1.0 1.0 0.0 103.0 114.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 66.7% 0.0 16.7 0.00
021025 1 20.0 ‰ñŽû 0.0 1.0 6.0 0.0 102.0 113.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0 21.9 0.00
021018 1 21.0 ‰ñŽû 0.0 1.0 7.0 0.0 101.0 107.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 20.0% 60.0% 0.0 37.1 0.00

ƒ`[ƒ€•Ê“Œv

/Top /ƒpƒCƒƒbƒg /“ú•t /ƒ`[ƒ€ /‹@‘Ì /•‘•
ƒ`[ƒ€–¼Ì ŽQ‰Á” ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
Sirius Flying Squadron 2 17.5 50.0% 1.0 1.5 13.0 40.0 183.0 638.5 63.6% 64.3% 64.0% 72.0% 33.3% 61.8% 17.6% 2.9% 17.6% 5.0 266.9 2.00
ƒGƒ“ƒuƒŒƒ€Eƒ‰ƒCƒ”ƒY 52 18.5 23.1% 0.7 1.4 9.2 14.0 136.9 326.4 46.2% 52.7% 50.7% 33.7% 31.4% 32.6% 20.5% 5.0% 41.8% 2.3 141.9 1.19
ƒOƒŠƒ€ƒŠ[ƒp[ 1 16.0 ‰ñŽû 0.0 1.0 -1.0 29.0 162.0 498.0 0.0% 12.5% 12.5% 11.1% 0.0% 6.7% 13.3% 20.0% 60.0% 2.0 73.7 0.00
–³Š‘® 3 19.3 33.3% 1.0 2.0 5.3 24.7 154.7 428.0 33.3% 46.7% 37.3% 37.5% 81.8% 55.6% 14.8% 3.7% 25.9% 3.3 213.4 1.67

‹@‘̕ʓŒv

/Top /ƒpƒCƒƒbƒg /“ú•t /ƒ`[ƒ€ /‹@‘Ì /•‘•
‹@‘Ì ŽQ‰Á ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
AGX-04
ƒK[ƒxƒ‰Eƒeƒgƒ‰
2 8.5 0.0% 0.0 0.5 -2.0 31.0 169.0 536.0 85.7% 80.0% 83.3% 33.3% 50.0% 40.0% 20.0% 0.0% 40.0% 1.5 95.7 0.00
FF-X7B
ƒRƒAEƒu[ƒXƒ^[
6 10.2 0.0% 0.0 1.0 0.8 1.0 113.0 145.2 0.0% 66.7% 58.8% 14.3% 20.0% 16.7% 0.0% 0.0% 83.3% 0.0 30.2 0.00
GP02
ƒTƒCƒTƒŠƒX
1 30.0 ‹AŠÒ 0.0 2.0 -2.0 36.0 176.0 569.0 0.0% 50.0% 20.0% 50.0% 16.7% 40.0% 15.0% 0.0% 45.0% 7.0 221.7 2.00
GP03S
ƒXƒeƒCƒƒ“
2 17.5 50.0% 1.0 1.5 13.0 40.0 183.0 638.5 63.6% 64.3% 64.0% 72.0% 33.3% 61.8% 17.6% 2.9% 17.6% 5.0 266.9 2.00
MA-05M
ƒrƒOƒEƒ}ƒCƒ„[
1 27.0 ‰ñŽû 0.0 2.0 1.0 28.0 159.0 493.0 0.0% 33.3% 30.8% 0.0% 12.5% 12.5% 12.5% 0.0% 75.0% 1.0 99.2 0.00
MAN-03
ƒuƒ‰ƒEƒuƒ
1 16.0 ‰ñŽû 0.0 1.0 -1.0 29.0 162.0 498.0 0.0% 12.5% 12.5% 11.1% 0.0% 6.7% 13.3% 20.0% 60.0% 2.0 73.7 0.00
MS-06C
ƒUƒNII
5 11.2 20.0% 0.0 1.0 2.2 0.0 107.4 123.8 0.0% 44.4% 44.4% 30.0% 21.4% 26.5% 26.5% 2.9% 44.1% 1.8 60.4 0.40
MS-06K
ƒUƒNƒLƒƒƒmƒ“
2 21.0 50.0% 0.0 1.5 2.0 15.5 136.0 327.0 0.0% 16.7% 4.0% 21.4% 0.0% 21.4% 35.7% 14.3% 28.6% 0.0 86.1 1.00
MS-06W
ì‹Æ—pƒUƒN
1 2.0 ‰ñŽû 0.0 1.0 -4.0 4.0 123.0 260.0 0.0% 0.0% 0.0% 50.0% 0.0% 25.0% 25.0% 0.0% 50.0% 1.0 14.3 0.00
MS-06Z
ƒTƒCƒRƒ~ƒ…ŽŽŒ±—pƒUƒN
1 15.0 ‰ñŽû 1.0 2.0 6.0 9.0 137.0 268.0 0.0% 13.6% 13.6% 50.0% 0.0% 25.0% 0.0% 25.0% 50.0% 14.0 115.5 1.00
‹@‘Ì ŽQ‰Á ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
MS-09F-Bn
ƒhƒ€EƒoƒCƒ“ƒjƒqƒc
1 9.0 ‰ñŽû 0.0 0.0 -2.0 38.0 180.0 580.0 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 25.0% 50.0% 25.0% 0.0 25.0 0.00
MS-09R
ƒŠƒbƒNƒhƒ€
7 25.6 57.1% 1.1 1.6 19.9 5.9 125.7 258.4 39.1% 41.5% 40.6% 32.1% 23.1% 29.3% 24.4% 12.2% 34.1% 0.6 168.0 2.29
MS-09RII
ƒŠƒbƒNƒhƒ€II
10 24.4 40.0% 1.6 2.3 21.1 18.9 145.6 404.5 45.2% 63.6% 57.1% 34.2% 47.5% 41.0% 16.7% 5.1% 37.2% 3.6 221.9 2.40
MS-14B
‚‹@“®Œ^ƒQƒ‹ƒOƒO
2 9.0 0.0% 0.5 1.0 4.0 25.0 153.5 467.0 50.0% 75.0% 70.0% 0.0% 0.0% 0.0% 28.6% 0.0% 71.4% 2.0 66.5 0.50
MS-14FS
ƒQƒ‹ƒOƒOEƒ}ƒŠ[ƒlS
1 18.0 ‰ñŽû 1.0 1.0 -4.0 37.0 177.0 565.0 0.0% 75.0% 50.0% 40.0% 83.3% 63.6% 18.2% 0.0% 18.2% 8.0 184.2 1.00
MS-14JG
ƒQƒ‹ƒOƒOEƒCƒF[ƒK[
1 14.0 ‰ñŽû 1.0 1.0 24.0 30.0 163.0 522.0 50.0% 50.0% 50.0% 20.0% 0.0% 11.1% 33.3% 0.0% 55.6% 1.0 129.5 1.00
RGC-80
ƒWƒ€ƒLƒƒƒmƒ“
2 20.5 0.0% 0.0 1.0 6.5 0.0 101.5 110.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 12.5% 75.0% 0.0 30.0 0.00
RGC-83
ƒWƒ€ƒLƒƒƒmƒ“II
2 11.5 0.0% 0.0 1.0 -12.0 6.0 128.5 262.5 0.0% 25.0% 25.0% 50.0% 0.0% 14.3% 28.6% 0.0% 57.1% 0.5 38.4 0.00
RGM-79GS
ƒWƒ€EƒRƒ}ƒ“ƒh
4 28.0 50.0% 1.8 2.3 18.5 25.0 155.5 444.8 76.5% 76.7% 76.6% 51.9% 40.9% 46.9% 24.5% 0.0% 28.6% 6.3 328.7 2.75
RGM-79LA
ƒWƒ€Eƒ‰ƒCƒgƒA[ƒ}[
1 19.0 ‰ñŽû 1.0 2.0 6.0 29.0 161.0 499.0 60.0% 66.7% 62.5% 100.0% 40.0% 62.5% 25.0% 0.0% 12.5% 1.0 162.9 1.00
‹@‘Ì ŽQ‰Á ¶‘¶ŽžŠÔ ‹AŠÒ—¦ Šl“¾ —ÝŒv –½’†—¦ ‰ñ”ð—¦ ”í’e—¦ NT 퓬—Í ƒG[ƒXŽw”
Œ‚’Ä EXP MSP Œ‚’Ä EXP MSP ‹ß ‰“ Œv ‹ß ‰“ Œv •‘• ‹@‘Ì
RGM-79SC
ƒWƒ€EƒXƒiƒCƒp[ƒJƒXƒ^ƒ€
1 17.0 ‰ñŽû 0.0 1.0 0.0 4.0 122.0 264.0 0.0% 12.5% 12.5% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0% 0.0 46.6 0.00
RX-77D
ƒKƒ“ƒLƒƒƒmƒ“—ÊŽYŒ^
2 15.0 0.0% 1.0 0.5 6.5 7.5 135.0 260.0 0.0% 42.9% 42.9% 0.0% 11.1% 7.7% 15.4% 15.4% 61.5% 1.0 78.4 1.00
RX-78NT1
ƒAƒŒƒbƒNƒX
1 23.0 ‰ñŽû 0.0 1.0 3.0 37.0 178.0 568.0 66.7% 50.0% 54.5% 0.0% 66.7% 66.7% 0.0% 0.0% 33.3% 0.0 96.9 0.00

•‘••Ê“Œv

/Top /ƒpƒCƒƒbƒg /“ú•t /ƒ`[ƒ€ /‹@‘Ì /•‘•
•‘• ŽQ‰Á Œ‚’Ä ”j‰ó –½’†—¦ –½’†æ Œ‚’Ä—¦ ”í’eŽž‚Ì”j‰ó—¦ ‰Ò“­—¦
‹ß ‰“ Œv •‘• ‹@‘Ì ‹ß ‰“ Œv ‹ß ‰“ Œv
120mmƒLƒƒƒmƒ“ 1 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
175mmƒ‰ƒCƒtƒ‹ 3 0 2 0.0% 44.4% 44.4% 11.1% 11.1% 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
180mmƒLƒƒƒmƒ“ 2 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0%
240mmƒLƒƒƒmƒ“ 4 2 4 0.0% 43.8% 36.8% 15.8% 5.3% 15.8% 0.0% 66.7% 66.7% 100.0% 50.0% 66.7%
300mmƒoƒY[ƒJ 2 0 0 0.0% 60.0% 60.0% 40.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0%
360mmƒoƒY[ƒJ 15 21 14 0.0% 62.0% 57.3% 15.4% 7.7% 34.2% 0.0% 52.5% 52.5% 50.0% 100.0% 66.7%
90mmƒ}ƒVƒ“ƒKƒ“ 1 1 3 50.0% 50.0% 50.0% 5.0% 10.0% 35.0% 0.0% 14.3% 14.3% 0.0% 0.0% 0.0%
90mm˜A‘•‹@ŠÖ–C 1 3 2 75.0% 66.7% 73.3% 6.7% 13.3% 53.3% 25.0% 12.5% 37.5% 0.0% 0.0% 0.0%
ƒV[ƒ‹ƒh 16 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 64.3% 35.7% 50.0%
ƒVƒ‡ƒbƒgƒKƒ“ 3 1 0 76.9% 0.0% 50.0% 10.0% 0.0% 40.0% 12.5% 0.0% 12.5% 0.0% 0.0% 0.0%
•‘• ŽQ‰Á Œ‚’Ä ”j‰ó –½’†—¦ –½’†æ Œ‚’Ä—¦ ”í’eŽž‚Ì”j‰ó—¦ ‰Ò“­—¦
‹ß ‰“ Œv •‘• ‹@‘Ì ‹ß ‰“ Œv ‹ß ‰“ Œv
ƒVƒ‡ƒ‹ƒ_[ƒV[ƒ‹ƒh 30 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7% 52.2% 60.0%
ƒXƒpƒCƒNƒV[ƒ‹ƒh 2 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 33.3%
ƒ^ƒbƒNƒ‹ 3 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ƒ_ƒuƒ‹ƒr[ƒ€ƒnƒ“ƒhƒLƒƒƒmƒ“ 5 2 2 0.0% 63.2% 63.2% 15.8% 0.0% 47.4% 0.0% 22.2% 22.2% 0.0% 0.0% 0.0%
ƒcƒCƒ“ƒr[ƒ€ƒT[ƒxƒ‹ 2 0 0 66.7% 0.0% 66.7% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ƒq[ƒgƒT[ƒxƒ‹ 7 2 5 63.6% 0.0% 63.6% 27.3% 4.5% 31.8% 28.6% 0.0% 28.6% 100.0% 100.0% 100.0%
