| ‘å‰ï | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | ||||||
| 031205 | 30.0 | ‹AŠÒ | 2.0 | 3.0 | 91.0 | 40.0 | 183.0 | 671.0 | 87.5% | 69.2% | 76.2% | 78.6% | 16.7% | 60.0% | 20.0% | 5.0% | 15.0% | 8.0 | 448.0 | 4.00 |
| –¼Ì | ‹@‘Ì | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
| EU0424F
ƒAƒ“ƒWƒFƒŠ[ƒiEƒA[ƒVƒ^ |
GP03S | 30.0 | ‹AŠÒ | 2.0 | 3.0 | 91.0 | 40.0 | 183.0 | 671.0 | 87.5% | 69.2% | 76.2% | 78.6% | 16.7% | 60.0% | 20.0% | 5.0% | 15.0% | 8.0 | 448.0 | 4.00 |
| –¼Ì | ŽQ‰Á | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
| Sirius Flying Squadron | 1 | 30.0 | ‹AŠÒ | 2.0 | 3.0 | 91.0 | 40.0 | 183.0 | 671.0 | 87.5% | 69.2% | 76.2% | 78.6% | 16.7% | 60.0% | 20.0% | 5.0% | 15.0% | 8.0 | 448.0 | 4.00 |
| –¼Ì | ŽQ‰Á | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
| GP03S
ƒXƒeƒCƒƒ“ |
1 | 30.0 | ‹AŠÒ | 2.0 | 3.0 | 91.0 | 40.0 | 183.0 | 671.0 | 87.5% | 69.2% | 76.2% | 78.6% | 16.7% | 60.0% | 20.0% | 5.0% | 15.0% | 8.0 | 448.0 | 4.00 |
| –¼Ì | ŽQ‰Á | Œ‚’Ä | ”j‰ó | –½’†—¦ | –½’†æ | Œ‚’Ä—¦ | ”í’eŽž‚Ì”j‰ó—¦ | ‰Ò“—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | |||||
| 300mmƒoƒY[ƒJ | 1 | 0 | 0 | 0.0% | 75.0% | 75.0% | 50.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | |
| ƒV[ƒ‹ƒh | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% | 50.0% | |
| ƒr[ƒ€ƒT[ƒxƒ‹ | 1 | 1 | 4 | 87.5% | 0.0% | 87.5% | 50.0% | 12.5% | 25.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | |
| ‹@‘Ì | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| VŒ^ƒr[ƒ€ƒ‰ƒCƒtƒ‹ | 1 | 1 | 0 | 0.0% | 66.7% | 66.7% | 11.1% | 0.0% | 55.6% | 0.0% | 20.0% | 20.0% | 0.0% | 0.0% | 0.0% | |