| ‘å‰ï | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | ||||||
| 030718 | 30.0 | ‹AŠÒ | 3.0 | 3.0 | 20.0 | 24.0 | 151.0 | 458.0 | 0.0% | 85.7% | 54.5% | 100.0% | 60.0% | 62.5% | 18.8% | 0.0% | 18.8% | 6.0 | 418.0 | 5.00 |
| –¼Ì | ‹@‘Ì | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
| EU0424F
ƒAƒ“ƒWƒFƒŠ[ƒiEƒA[ƒVƒ^ |
MS-09RII | 30.0 | ‹AŠÒ | 3.0 | 3.0 | 20.0 | 24.0 | 151.0 | 458.0 | 0.0% | 85.7% | 54.5% | 100.0% | 60.0% | 62.5% | 18.8% | 0.0% | 18.8% | 6.0 | 418.0 | 5.00 |
| –¼Ì | ŽQ‰Á | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
| ƒGƒ“ƒuƒŒƒ€Eƒ‰ƒCƒ”ƒY | 1 | 30.0 | ‹AŠÒ | 3.0 | 3.0 | 20.0 | 24.0 | 151.0 | 458.0 | 0.0% | 85.7% | 54.5% | 100.0% | 60.0% | 62.5% | 18.8% | 0.0% | 18.8% | 6.0 | 418.0 | 5.00 |
| –¼Ì | ŽQ‰Á | ¶‘¶ŽžŠÔ | ‹AŠÒ—¦ | Šl“¾ | —ÝŒv | –½’†—¦ | ‰ñ”ð—¦ | ”í’e—¦ | NT | 퓬—Í | ƒG[ƒXŽw” | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Œ‚’Ä | EXP | MSP | Œ‚’Ä | EXP | MSP | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | |||||||
| MS-09RII
ƒŠƒbƒNƒhƒ€II |
1 | 30.0 | ‹AŠÒ | 3.0 | 3.0 | 20.0 | 24.0 | 151.0 | 458.0 | 0.0% | 85.7% | 54.5% | 100.0% | 60.0% | 62.5% | 18.8% | 0.0% | 18.8% | 6.0 | 418.0 | 5.00 |
| –¼Ì | ŽQ‰Á | Œ‚’Ä | ”j‰ó | –½’†—¦ | –½’†æ | Œ‚’Ä—¦ | ”í’eŽž‚Ì”j‰ó—¦ | ‰Ò“—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ‹ß | ‰“ | Œv | ‚ | •‘• | ‹@‘Ì | ‹ß | ‰“ | Œv | ‹ß | ‰“ | Œv | |||||
| 360mmƒoƒY[ƒJ | 1 | 3 | 2 | 0.0% | 85.7% | 85.7% | 14.3% | 28.6% | 42.9% | 0.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | |
| ƒXƒpƒCƒNƒV[ƒ‹ƒh | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 33.3% | |
| ‹@‘Ì | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |